Products

A Comprehensive Dicing Saw
A Comprehensive Dicing Saw for Hard Material with 30mm Cut Depth.
A Comprehensive Dicing Saw for Hard Material with 30mm Cut Depth.
· Ease of Use: The 7152 operates with the ADT intuitive New Graphic User Interface (NGUI) and includes two touch – screens: 19” monitor for the main screen and 17” monitor maintenance screen.
· Leading Market Segments: Sonar, Medical, Optical
· Leading Applications: PZT, Crystal, Glass, Ceramic
| Workpiece Size | Up to 200 mm X 200 mm, Ø 200 mm | |
| Spindle | Air-bearing, DC-brushless | |
| 30,000 rpm / 2.5 KW | ||
| Blade Size | 4.2″ – 5″ | |
| Y Axis | Drive | Ball bearing lead screw with stepper motor |
| Control | Linear encoder | |
| Resolution | 0.1 μm | |
| Cumulative Accuracy | ±1.5 µm | |
| Indexing Accuracy | 1.0 μm | |
| X Axis | Air Slide | |
| Drive | Ball bearing lead screw with DC-brushless motor | |
| Feed rate | Up to 600 mm/sec | |
| Z Axis | Drive | Ball bearing lead screw with stepper motor |
| Control | Rotary encoder | |
| Resolution | 0.2 µm | |
| Accuracy | 2.0 µm | |
| Repeatability | 1.0 µm | |
| Stroke | 50 mm | |
| Z Linear Encoder | Optional | |
| 30 mm Z Clearance | Standard | |
| θ Axis | Drive | Closed-loop, Direct-drive DC brushless |
| Accuracy | 4 arc-sec | |
| Repeatability | 4 arc-sec | |
| Stroke | 380° | |
| Vision System | Digital camera, High bright LED illumination (vertical & oblique | |
| X30 or X60 | ||
| Utilities | Electrical | 200-240 VAC, 50/60 Hz, single phase |
| Air | 260 L/min @ 5.5 bar | |
| Spindle Coolant | 1.1 L/min tap water | |
| Cutting water | Up to 3 L/min | |
| Dimensions | WxDxH | 965 mm x 1300 mm x 1600 mm |
| Weight | 900 kg | |
| Environmental | Temperature | Typical room temperature: 20°C – 25°C |
| Humidity | < 70% (relative, non-condensing) | |
| Floor | Floor must be vibration free |
Industry accumulation and succession
Core components · Autonomous control
Local research and development · Accumulate steadily